ASTUTI, Fitria Yuni and WAHYUDI, Sugeng and MAWARDI, Wisnu (2018) ANALISIS PENGARUH UKURAN PERUSAHAAN, KEPEMILIKAN INSTITUSIONAL, PROFITABILITAS DAN LEVERAGE TERHADAP NILAI PERUSAHAAN DENGAN CORPORATE SOCIAL RESPONSIBILITY (CSR) DISCLOSURE SEBAGAI VARIABEL INTERVENING (Studi Pada Perusahaan Perbankan Yang Terdaftar di BEI Periode 2012-2016). Masters thesis, Fakultas Ekonomika & Bisnis.
| PDF 56Kb | |
| PDF 337Kb | |
| PDF 269Kb |
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Keywords: Firm size, Instituional Ownership, Profitability, Leverage, CSR Disclosure, Firm Value |
Uncontrolled Keywords: | Keywords: Firm size, Instituional Ownership, Profitability, Leverage, CSR Disclosure, Firm Value |
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | School of Postgraduate (mixed) > Master Program in Management |
ID Code: | 77002 |
Deposited By: | INVALID USER |
Deposited On: | 30 Sep 2019 17:30 |
Last Modified: | 30 Sep 2019 17:30 |
Repository Staff Only: item control page