BR SEBAYANG, RAESHA (2019) Pemodelan Kredibilitas Endorsement dan Citra Merek terhadap Loyalitas Konsumen menggunakan Pendekatan Partial Least Square (Studi Kasus pada Endorsement Brand Focallure oleh Beauty Vlogger Tasya Farasya). Undergraduate thesis, Faculty of Science and Mathematics.
| PDF 95Kb |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | Q Science > Q Science (General) |
Divisions: | Faculty of Science and Mathematics > Department of Statistics |
ID Code: | 76747 |
Deposited By: | INVALID USER |
Deposited On: | 26 Sep 2019 11:57 |
Last Modified: | 26 Sep 2019 11:57 |
Repository Staff Only: item control page