Partono, Windu Structural analysis using three-component acceleration time histories caused by shallow crustal fault earthquakes with a maximum magnitude of 7Mw. -. (Unpublished)
| PDF (Structural analysis using three-component acceleration time histories caused by shallow crustal fault earthquakes with a maximum magnitude of 7Mw (review)) 20Mb |
Item Type: | Other |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Faculty of Engineering > Department of Civil Engineering Faculty of Engineering > Department of Civil Engineering |
ID Code: | 70623 |
Deposited By: | INVALID USER |
Deposited On: | 15 Mar 2019 20:35 |
Last Modified: | 11 Jul 2019 21:45 |
Repository Staff Only: item control page