ANJANI, Hapsari Prawitasari Putri and RAHARDJO, Susilo Toto and PERDHANA, Mirwan Surya (2018) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI SOCIAL MEDIA USAGE TERHADAP KINERJA BISNIS (STUDI PADA UMKM BATIK DI KOTA SEMARANG). Masters thesis, Fakultas Ekonomika & Bisnis.
| PDF 159Kb | |
| PDF 596Kb |
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | School of Postgraduate (mixed) > Master Program in Management |
| ID Code: | 65861 |
| Deposited By: | INVALID USER |
| Deposited On: | 15 Oct 2018 09:49 |
| Last Modified: | 06 Aug 2019 14:30 |
Repository Staff Only: item control page

