BR SITEPU, WULAN SARI (2017) PERENCANAAN KAPAL TUNDA TB “SITEPU” 2 X 3200 BHP (BERDASARKAN PERATURAN BKI 2013). Undergraduate thesis, undip.
| PDF (COVER) 107Kb | |
| PDF (KATA PENGANTAR) 106Kb | |
| PDF (DAFTAR ISI) 142Kb | |
| PDF (BAB I) 61Kb | |
PDF (BAB II) Restricted to Repository staff only 1738Kb | ||
PDF (BAB III) Restricted to Repository staff only 1805Kb | ||
PDF (BAB IV-V) Restricted to Repository staff only 1245Kb | ||
PDF (BAB VI) Restricted to Repository staff only 1582Kb | ||
| PDF (BAB VII) 99Kb | |
| PDF (DAFTAR PUSTAKA) 5Kb |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | V Naval Science > VM Naval architecture. Shipbuilding. Marine engineering |
Divisions: | Faculty of Engineering > Diploma in Ship Building Faculty of Engineering > Diploma in Ship Building |
ID Code: | 60278 |
Deposited By: | INVALID USER |
Deposited On: | 30 Jan 2018 15:06 |
Last Modified: | 30 Jan 2018 15:06 |
Repository Staff Only: item control page