Ibrahim, Hadiasman (2008) PENGARUH TINGKAT SUKU BUNGA, PERINGKAT OBLIGASI, UKURAN PERUSAHAAN DAN DER TERHADAP YIELD TO MATURITY OBLIGASI KORPORASI DI BURSA EFEK INDONESIA PERIODE TAHUN 2004-2006. Masters thesis, Program Pascasarjana Universitas Diponegoro.
| PDF - Published Version 226Kb |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | School of Postgraduate (mixed) > Master Program in Management |
ID Code: | 17480 |
Deposited By: | Mr UPT Perpus 2 |
Deposited On: | 26 Jul 2010 08:01 |
Last Modified: | 26 Jul 2010 08:01 |
Repository Staff Only: item control page