Yularto , Pramudoyo Anton (2001) Analisis Faktor-Faktor Yang Mempengaruhi Luas Pengungkapan Sukarela Dalam Laporan Tahunan BUMN Dan NON BUMN Periode 1996 -1998. Masters thesis, program Pascasarjana Universitas Diponegoro.
| PDF - Published Version 2127Kb |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | School of Postgraduate (mixed) > Master Program in Management |
ID Code: | 8806 |
Deposited By: | Mr UPT Perpus 2 |
Deposited On: | 20 Apr 2010 14:21 |
Last Modified: | 20 Apr 2010 14:21 |
Repository Staff Only: item control page