UTAMA, CAHYA SETYA Turnitin : PENGARUH LAMA PEMANASAN DAN KADAR AIR YANG BERBEDA TERHADAP NILAI GLUKOSA DAN TOTAL KARBOHIDRAT PADA POLLARD. Badan Penelitian dan Pengembangan Provinsi Jawa Tengah.
| PDF (Turnitin) 1474Kb |
Item Type: | Other |
---|---|
Subjects: | S Agriculture > S Agriculture (General) |
Divisions: | Faculty of Animal and Agricultural Sciences > Department of Animal Agriculture |
ID Code: | 83659 |
Deposited By: | INVALID USER |
Deposited On: | 30 Sep 2021 11:17 |
Last Modified: | 30 Sep 2021 11:17 |
Repository Staff Only: item control page