PRASETYO, Edy (2021) PeerReview_ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI VOLUME PENJUALAN DAN PERAMALAN VOLUME PENJUALAN KOPI DI PT PERKEBUNAN NUSANTARA IX. FPP UNDIP. (Unpublished)
| PDF (PeerReview) 161Kb |
Item Type: | Other |
---|---|
Subjects: | A General Works > UNDIP Formal Documents |
Divisions: | Faculty of Animal and Agricultural Sciences > Department of Agribusiness |
ID Code: | 82431 |
Deposited By: | INVALID USER |
Deposited On: | 28 Jan 2021 18:44 |
Last Modified: | 28 Jan 2021 18:44 |
Repository Staff Only: item control page