TRESNAWATI, RESTU and Wilandari, Yuciana (2005) REKURSI KALMAN FILTER PADA ANALISIS KENAIKAN SUKU BUNGA DAN PREMI FORWARD (Studi Kasus di Bank Indonesia). Undergraduate thesis, Mathematics and Natural science.
| Image (JPEG) 117Kb | |
| Image (JPEG) 162Kb | |
| Image (JPEG) 86Kb |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Faculty of Science and Mathematics > Department of Mathematics |
| ID Code: | 8238 |
| Deposited By: | INVALID USER |
| Deposited On: | 07 Apr 2010 11:23 |
| Last Modified: | 07 Apr 2010 11:23 |
Repository Staff Only: item control page

