DWILOKA, Bambang (2019) PeerReview_Rendemen, Nilai pH, Tekstur, dan Aktivitas Antioksidan Keju Segar dengan Bahan Pengasam Ekstrak Bunga Rosella Ungu (Hibiscus sabdariffa L.). FPP UNDIP. (Unpublished)
| PDF (PeerReview) 161Kb |
| Item Type: | Other |
|---|---|
| Subjects: | A General Works > UNDIP Formal Documents |
| Divisions: | Faculty of Animal and Agricultural Sciences > Department of Food Technology |
| ID Code: | 82004 |
| Deposited By: | INVALID USER |
| Deposited On: | 09 Dec 2020 09:31 |
| Last Modified: | 09 Dec 2020 09:31 |
Repository Staff Only: item control page

