Irianti, Tjiptowati Endang (2008) PENGARUH KANDUNGAN INFORMASI ARUS KAS, KOMPONEN ARUS KAS, DAN LABA AKUNTANSI TERHADAP HARGA DAN RETURN SAHAM. Masters thesis, Diponegoro University.
| PDF 280Kb |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | School of Postgraduate (mixed) > Master Program in Accounting |
ID Code: | 8127 |
Deposited By: | INVALID USER |
Deposited On: | 05 Apr 2010 14:51 |
Last Modified: | 05 Apr 2010 14:51 |
Repository Staff Only: item control page