EPENDI, SUGENG and Rusgiyono, Agus (2005) PERHITUNGAN TINGKAT INFLASI BERDASARKAN INDEKS HARGA KONSUMEN (STUDI KASUS TINGKAT INFLASI DI KOTA SEMARANG BULAN MARET 2004 DAN TAHUN 2004). Undergraduate thesis, Mathematics and Natural science.
| PDF 554Kb |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | Q Science > QA Mathematics |
Divisions: | Faculty of Science and Mathematics > Department of Mathematics |
ID Code: | 7952 |
Deposited By: | INVALID USER |
Deposited On: | 31 Mar 2010 13:06 |
Last Modified: | 31 Mar 2010 13:06 |
Repository Staff Only: item control page