Sugiastu Firdaus, Hana and Haniah, Haniah Pemetaan Formasi Batuan Dengan Menggunakan Citra Landsat 8 dan Terrasar-X (Studi Kasus : Kota Batu, Jawa Timur). Peer Review dll. (Unpublished)
| PDF (Peer Review) - Other 861Kb | |
| PDF (Turnitin) - Other 4Mb |
Item Type: | Other |
---|---|
Subjects: | T Technology > T Technology (General) |
Divisions: | Faculty of Engineering > Department of Geodesic Engineering Faculty of Engineering > Department of Geodesic Engineering |
ID Code: | 78816 |
Deposited By: | INVALID USER |
Deposited On: | 16 Dec 2019 09:11 |
Last Modified: | 16 Dec 2019 09:11 |
Repository Staff Only: item control page