Sugiastu Firdaus, Hana Permodelan Spasial Lahan Terbangun Menggunakan Spasial Statistik dan Penginderaan Jauh (Studi Kasus : Kota Batu, Jawa Timur). Peer Review dll. (Unpublished)
| PDF (Peer Review) - Other 908Kb | |
| PDF (Turnitin) - Other 3786Kb |
| Item Type: | Other |
|---|---|
| Subjects: | T Technology > T Technology (General) |
| Divisions: | Faculty of Engineering > Department of Geodesic Engineering Faculty of Engineering > Department of Geodesic Engineering |
| ID Code: | 78815 |
| Deposited By: | INVALID USER |
| Deposited On: | 16 Dec 2019 09:07 |
| Last Modified: | 16 Dec 2019 09:07 |
Repository Staff Only: item control page

