SARINASTITI, Izzatul Ulfi and SUHARNOMO, Suharnomo and YUNIAWAN, Ahyar (2018) PENGARUH KEPUASAN KERJA TERHADAP KINERJA KARYAWAN DENGAN KOMITMEN ORGANISASI DAN OCB SEBAGAI VARIABEL INTERVENING PADA SEKRETARIAT KABINET. Masters thesis, Fakultas Ekonomika & Bisnis.
| PDF 71Kb | |
| PDF 100Kb | |
| PDF 146Kb |
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Keywords: job saisfaction, organizational commitment, OCB, employee performance, regression analysis, Sobet test, Cabinet secretariat |
| Uncontrolled Keywords: | Keywords: job saisfaction, organizational commitment, OCB, employee performance, regression analysis, Sobet test, Cabinet secretariat |
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | School of Postgraduate (mixed) > Master Program in Management |
| ID Code: | 77143 |
| Deposited By: | INVALID USER |
| Deposited On: | 01 Oct 2019 18:18 |
| Last Modified: | 01 Oct 2019 18:18 |
Repository Staff Only: item control page

