PERWANI, Mega and PANGESTUTI, Irene Rini Demi and MAHFUDZ, Mahfudz (2018) DETERMINAN EFISIENSI PERBANKAN MODEL PANEL DINAMIS (Studi Empiris Pada Perusahaan Perbankan Indonesia Tahun 2011 – 2016). Masters thesis, Fakultas Ekonomika & Bisnis.
| PDF 70Kb | |
| PDF 393Kb | |
| PDF 272Kb |
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Keywods: Technical efficiency, bank, dynamic panel, bank characteristics, macroeconomics,ownership structure |
Uncontrolled Keywords: | Keywods: Technical efficiency, bank, dynamic panel, bank characteristics, macroeconomics,ownership structure |
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | School of Postgraduate (mixed) > Master Program in Management |
ID Code: | 76993 |
Deposited By: | INVALID USER |
Deposited On: | 30 Sep 2019 16:54 |
Last Modified: | 30 Sep 2019 16:54 |
Repository Staff Only: item control page