FARAH, SANIA ANISA (2019) Analisis Multiresolusi Wavelet dengan Transformasi Wavelet Diskrit Berbasis GUI R (Studi Kasus: Inflasi di Indonesia pada Periode Oktober 2007-Mei 2018)”. Undergraduate thesis, Faculty of Science and Mathematics.
| PDF 1099Kb |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | Q Science > Q Science (General) |
| Divisions: | Faculty of Science and Mathematics > Department of Statistics |
| ID Code: | 76761 |
| Deposited By: | INVALID USER |
| Deposited On: | 26 Sep 2019 13:33 |
| Last Modified: | 26 Sep 2019 13:33 |
Repository Staff Only: item control page

