Marifat, Faisal (2019) PERBANDINGAN KINERJA ANTARA METODE NAÏVE BAYES CLASSIFIER DAN METODE JARINGAN SARAF TIRUAN BACKPROPAGATION UNTUK KLASIFIKASI KANKER PAYUDARA MENGGUNAKAN ANALISIS DARAH RUTIN. Undergraduate thesis, Universitas Diponegoro.
| PDF - Published Version 1419Kb |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | T Technology > Computer engineering. Embedded system. Network. Softwares. Robotics. Multimedia |
| Divisions: | Faculty of Science and Mathematics > Department of Computer Science |
| ID Code: | 76743 |
| Deposited By: | INVALID USER |
| Deposited On: | 27 Sep 2019 08:07 |
| Last Modified: | 27 Sep 2019 08:07 |
Repository Staff Only: item control page

