SAMSURIA, INDRANILA KUSTARINI (2019) Molecular aspect correlation berween glycated hemoglobin (HBA1C), prothrombin time (PT) an activated partial thromboplastin time (APTT) on type2 diabetes mellitus (T2DM)(HASIL TURNITIN). Faculty of Medicine, Diponegoro University.
| PDF (HASIL TURNITIN) - Other 3654Kb |
| Item Type: | Other |
|---|---|
| Subjects: | R Medicine > R Medicine (General) |
| Divisions: | Faculty of Medicine > Department of Medicine Faculty of Medicine > Department of Medicine |
| ID Code: | 72952 |
| Deposited By: | INVALID USER |
| Deposited On: | 24 May 2019 10:25 |
| Last Modified: | 24 May 2019 10:25 |
Repository Staff Only: item control page

