Partono, Windu Stability evaluation of Sermo dam, Yogyakarta, using two components acceleration time histories causes by Java subduction earthquake scenarios. -. (Unpublished)
| PDF (Stability evaluation of Sermo dam, Yogyakarta, using two components acceleration time histories causes by Java subduction earthquake scenarios (review)) 12Mb |
Item Type: | Other |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Faculty of Engineering > Department of Civil Engineering Faculty of Engineering > Department of Civil Engineering |
ID Code: | 70622 |
Deposited By: | INVALID USER |
Deposited On: | 15 Mar 2019 20:33 |
Last Modified: | 11 Jul 2019 20:20 |
Repository Staff Only: item control page