Partono, Windu Sensitivity Analysis of Tall Buildings in Semarang, Indonesia Due to Fault Earthquakes with Maximum 7 Mw. -. (Unpublished)
| PDF (Sensitivity Analysis of Tall Buildings in Semarang, Indonesia Due to Fault Earthquakes with Maximum 7 Mw (review)) 7Mb |
Item Type: | Other |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Faculty of Engineering > Department of Civil Engineering Faculty of Engineering > Department of Civil Engineering |
ID Code: | 70621 |
Deposited By: | INVALID USER |
Deposited On: | 15 Mar 2019 20:31 |
Last Modified: | 11 Jul 2019 19:37 |
Repository Staff Only: item control page