Partono, Windu Development of two components acceleration time histories for Semarang, Indonesia, due to Semarang fault earthquake scenarios using 30 meters soil deposit model. -. (Unpublished)
| PDF (Development of two components acceleration time histories for Semarang, Indonesia, due to Semarang fault earthquake scenarios using 30 meters soil deposit model (review)) 5Mb |
Item Type: | Other |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Faculty of Engineering > Department of Civil Engineering Faculty of Engineering > Department of Civil Engineering |
ID Code: | 70612 |
Deposited By: | INVALID USER |
Deposited On: | 15 Mar 2019 20:12 |
Last Modified: | 11 Jul 2019 19:44 |
Repository Staff Only: item control page