Partono, Windu Building evaluation using two components of acceleration time histories causes by shallow crustal fault earthquakes with maximum magnitude 7 Mw. -. (Unpublished)
| PDF (Building evaluation using two components of acceleration time histories causes by shallow crustal fault earthquakes with maximum magnitude 7 Mw (review)) 11Mb |
Item Type: | Other |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Faculty of Engineering > Department of Civil Engineering Faculty of Engineering > Department of Civil Engineering |
ID Code: | 70607 |
Deposited By: | INVALID USER |
Deposited On: | 15 Mar 2019 20:05 |
Last Modified: | 11 Jul 2019 19:51 |
Repository Staff Only: item control page