Partono, Windu Structural analysis using three-component acceleration time histories caused by shallow crustal fault earthquakes with a maximum magnitude of 7 Mw (TURNITIN). Turnitin.
| PDF (Structural analysis using three-component acceleration time histories caused by shallow crustal fault earthquakes with a maximum magnitude of 7 Mw) - Published Version 3266Kb |
| Item Type: | Other |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Faculty of Engineering > Department of Civil Engineering Faculty of Engineering > Department of Civil Engineering |
| ID Code: | 70603 |
| Deposited By: | INVALID USER |
| Deposited On: | 15 Mar 2019 19:47 |
| Last Modified: | 15 Mar 2019 19:47 |
Repository Staff Only: item control page

