Golok Jaya, La Ode Muh. and Suprayogi, Andri Studi Potensi Geothermal di Kabupaten Konawe Selatan Berdasarkan Data Citra Satelit Landsat ETM+ dalam Mendukung Ketahanan Energi di Sulawesi Tenggara_Peer Review. Peer Review. (Unpublished)
| PDF (Peer Review) - Other 115Kb |
Item Type: | Other |
---|---|
Subjects: | T Technology > T Technology (General) |
Divisions: | Faculty of Engineering > Department of Geodesic Engineering Faculty of Engineering > Department of Geodesic Engineering |
ID Code: | 68448 |
Deposited By: | INVALID USER |
Deposited On: | 08 Jan 2019 09:13 |
Last Modified: | 19 Feb 2019 14:33 |
Repository Staff Only: item control page