Suprayogi, Andri and Budi Susetyo, Danang and Dimas A.N., Muhammad Kajian Analisa Normalisasi Radiometrik Citra Spot-4 Terhadap Citra Landsat-7 ETM Sebagai Opsi dalam Menentukan Perubahan Penggunaan Lahan_Peer Review. Peer Review. (Unpublished)
| PDF (Peer Review) - Other 405Kb |
Item Type: | Other |
---|---|
Subjects: | T Technology > T Technology (General) |
Divisions: | Faculty of Engineering > Department of Geodesic Engineering Faculty of Engineering > Department of Geodesic Engineering |
ID Code: | 68155 |
Deposited By: | INVALID USER |
Deposited On: | 28 Dec 2018 16:42 |
Last Modified: | 19 Feb 2019 14:30 |
Repository Staff Only: item control page