Muh. Golok Jaya, La ODe and Suprayogi, Andri Studi Potensi Geothermal di Kabupaten Konawe Selatan Berdasarkan Data Citra Satelit Landsat ETM+ dalam Mendukung Ketahanan Energi di Sulawesi Tenggara. In: Seminar Nasional "Percepatan Pembangunan Ekonomi Indonesia Perpektif Kewilayahan dan Syariah", 11 Oktober 2014, Kendari.
| PDF (Prosiding) - Published Version 1353Kb |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | T Technology > T Technology (General) |
Divisions: | Faculty of Engineering > Department of Geodesic Engineering Faculty of Engineering > Department of Geodesic Engineering |
ID Code: | 67376 |
Deposited By: | INVALID USER |
Deposited On: | 30 Nov 2018 10:44 |
Last Modified: | 25 Jan 2019 08:40 |
Repository Staff Only: item control page