FUAD, Fuad (2017) BUKTI ILUSI PERTUMBUHAN DI BURSA EFEK INDONESIA: HUBUNGAN EARNINGS MANAGEMENT DAN FIRM VALUE. Simposium Nasional Akuntansi XX, Jember .
| PDF - Published Version 1793Kb |
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Faculty of Economics and Business > Department of Accounting |
| ID Code: | 67251 |
| Deposited By: | INVALID USER |
| Deposited On: | 29 Nov 2018 10:45 |
| Last Modified: | 29 Nov 2018 10:45 |
Repository Staff Only: item control page

