Partono, Windu Building evaluation using two components of acceleration time histories causes by shallow crustal fault earthquakes with maximum magnitude 7 Mw (HASIL TURNITIN). Turnitin.
| PDF (Building evaluation using two components of acceleration time histories causes by shallow crustal fault earthquakes with maximum magnitude 7 Mw (HASIL TURNITIN)) - Published Version 1707Kb |
Item Type: | Other |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Faculty of Engineering > Department of Civil Engineering Faculty of Engineering > Department of Civil Engineering |
ID Code: | 67140 |
Deposited By: | INVALID USER |
Deposited On: | 27 Nov 2018 12:09 |
Last Modified: | 27 Nov 2018 12:09 |
Repository Staff Only: item control page