Kusmiyati, Florentina (2018) TURNITIN - Agronomic Traits and RAPD Markers for Diversity Analysis in Soybean [Glyeine max (L.) Merill] Mutant Using Gamma Rays ad Saline Soil. FPP - UNDIP.
| PDF 3682Kb |
| Item Type: | Other |
|---|---|
| Subjects: | S Agriculture > S Agriculture (General) |
| Divisions: | Faculty of Animal and Agricultural Sciences > Department of Agroecotechnology |
| ID Code: | 66893 |
| Deposited By: | INVALID USER |
| Deposited On: | 22 Nov 2018 13:46 |
| Last Modified: | 22 Nov 2018 13:46 |
Repository Staff Only: item control page

