Partono, Windu Stability evaluation of Sermo dam, Yogyakarta, using two components acceleration time histories causes by Java subduction earthquake scenarios (HASIL TURNITIN). Turnitin.
| PDF (Stability evaluation of Sermo dam, Yogyakarta, using two components acceleration time histories causes by Java subduction earthquake scenarios (HASIL TURNITIN)) - Published Version 1505Kb |
| Item Type: | Other |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Faculty of Engineering > Department of Civil Engineering Faculty of Engineering > Department of Civil Engineering |
| ID Code: | 66863 |
| Deposited By: | INVALID USER |
| Deposited On: | 21 Nov 2018 17:32 |
| Last Modified: | 21 Nov 2018 17:32 |
Repository Staff Only: item control page

