Partono, Windu Sensitivity Analysis of Tall Buildings in Semarang Due to Fault Earthquakes with Maximum 7 Mw (HASIL TURNITIN). Turnitin.
| PDF (Sensitivity Analysis of Tall Buildings in Semarang Due to Fault Earthquakes with Maximum 7 Mw (HASIL TURNITIN)) - Published Version 2414Kb |
Item Type: | Other |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Faculty of Engineering > Department of Civil Engineering Faculty of Engineering > Department of Civil Engineering |
ID Code: | 66861 |
Deposited By: | INVALID USER |
Deposited On: | 21 Nov 2018 17:29 |
Last Modified: | 21 Nov 2018 17:29 |
Repository Staff Only: item control page