Partono, Windu Development of site class and site coefficient maps of Semarang, Indonesia using field shear wave velocity data (HASIL TURNITIN). Turnitin.
| PDF (Development of site class and site coefficient maps of Semarang, Indonesia using field shear wave velocity data (HASIL TURNITIN)) - Published Version 2525Kb |
| Item Type: | Other |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Faculty of Engineering > Department of Civil Engineering Faculty of Engineering > Department of Civil Engineering |
| ID Code: | 66856 |
| Deposited By: | INVALID USER |
| Deposited On: | 21 Nov 2018 17:24 |
| Last Modified: | 21 Nov 2018 17:24 |
Repository Staff Only: item control page

