Partono, Windu KOMPARASI NILAI FAKTOR AMPLIFIKASI TANAH DENGAN PENDEKATAN SSA DAN HVSR PADA WILAYAH KECAMATAN TEMBALANG KOTA SEMARANG (HASIL TURNITIN). Turnitin.
| PDF (KOMPARASI NILAI FAKTOR AMPLIFIKASI TANAH DENGAN PENDEKATAN SSA DAN HVSR PADA WILAYAH KECAMATAN TEMBALANG KOTA SEMARANG (HASIL TURNITIN)) - Published Version 3098Kb |
| Item Type: | Other |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Faculty of Engineering > Department of Civil Engineering Faculty of Engineering > Department of Civil Engineering |
| ID Code: | 66848 |
| Deposited By: | INVALID USER |
| Deposited On: | 21 Nov 2018 17:13 |
| Last Modified: | 21 Nov 2018 17:13 |
Repository Staff Only: item control page

