MUHARAM, Harjum (2017) Measuring Systemic Risk of Banking in Indonesia: Conditional Value at Risk Model Application. SIGNIFIKAN: Jumal Ilmu Ekonomi Terakreditasi DIKTI No. 36aJE/KPT/2016, 6 (2). ISSN 2087-2046
| PDF - Published Version 1745Kb |
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Economics and Business > Department of Management |
| ID Code: | 66090 |
| Deposited By: | INVALID USER |
| Deposited On: | 24 Oct 2018 10:34 |
| Last Modified: | 24 Oct 2018 10:34 |
Repository Staff Only: item control page

