MEDIAL, Flodi (2018) Faktor Penentu Leverage (Studi Empiris pada Perusahaan Manufaktur di Indonesia dan Jepang Periode 2010-2016). Masters thesis, Diponegoro University.
| PDF 196Kb | |
| PDF 475Kb | |
| PDF 307Kb |
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | H Social Sciences > HJ Public Finance |
| Divisions: | School of Postgraduate (mixed) > Master Program in Management |
| ID Code: | 66070 |
| Deposited By: | INVALID USER |
| Deposited On: | 23 Oct 2018 10:15 |
| Last Modified: | 23 Oct 2018 10:15 |
Repository Staff Only: item control page

