PERWANI, Mega (2018) DETERMINAN EFISIENSI PERBANKAN MODEL PANEL DINAMIS (Studi Empiris Pada Perusahaan Perbankan Indonesia Tahun 2011 – 2016). Masters thesis, Diponegoro University.
| PDF 393Kb | |
| PDF 272Kb |
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | H Social Sciences > HG Finance |
| Divisions: | School of Postgraduate (mixed) > Master Program in Management |
| ID Code: | 66021 |
| Deposited By: | INVALID USER |
| Deposited On: | 22 Oct 2018 11:02 |
| Last Modified: | 22 Oct 2018 11:02 |
Repository Staff Only: item control page

