Rizal Isnanto, ST, , MT, MM Turnitin_Comparison analysis between implementation of principal components analysis and Haar Wavelet as Feature Extractors in Palmprint Recognition System. Turnitin_Comparison analysis between implementation of principal components analysis and Haar Wavelet as Feature Extractors in Palmprint Recognition System .
| PDF - Other 3547Kb |
| Item Type: | Article |
|---|---|
| Subjects: | T Technology > Computer engineering. Embedded system. Network. Softwares. Robotics. Multimedia |
| Divisions: | Faculty of Engineering > Department of Computer System Faculty of Engineering > Department of Computer System |
| ID Code: | 64504 |
| Deposited By: | INVALID USER |
| Deposited On: | 07 Sep 2018 15:41 |
| Last Modified: | 07 Sep 2018 15:41 |
Repository Staff Only: item control page

