Nur, Muhammad M Nur_GB_Tes Kemiripan_C19_Mobilitas Ion-Ion Ar+, Oh-, H+, Co2-, O2- Dan Laju Aliran Angin Ion Dalam Plasma Korona Pada Tekanan Atmosfer. Jurnal Mat Stat.
| PDF Restricted to Registered users only 3369Kb |
| Item Type: | Other |
|---|---|
| Subjects: | Q Science > QC Physics |
| Divisions: | Faculty of Science and Mathematics > Department of Physics |
| ID Code: | 63991 |
| Deposited By: | INVALID USER |
| Deposited On: | 29 Aug 2018 14:35 |
| Last Modified: | 19 Sep 2018 08:49 |
Repository Staff Only: item control page

