NUSAPUTRI, MARIAYU ELKA and Noranita, Beta (2015) SISTEM PAKAR UNTUK DIAGNOSA DAN PENANGANAN PENYIMPANGAN TUMBUH KEMBANG ANAK DENGAN METODE CERTAINTY FACTOR (Studi Kasus di Puskesmas Mranggen III). Undergraduate thesis, Universitas Diponegoro.
| PDF Available under License Creative Commons Attribution Non-commercial Share Alike. 850Kb |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Faculty of Science and Mathematics > Department of Computer Science |
ID Code: | 59494 |
Deposited By: | INVALID USER |
Deposited On: | 17 Jan 2018 11:29 |
Last Modified: | 17 Jan 2018 11:29 |
Repository Staff Only: item control page