PUTRI, GALUH RIANI (2016) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI PENERIMAAN PESERTA DIDIK SMA NEGERI 2 SEMARANG MENGGUNAKAN METODE REGRESI LOGISTIK ORDINAL. Undergraduate thesis, FSM Universitas Diponegoro.
| PDF 2669Kb |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | H Social Sciences > HA Statistics |
Divisions: | Faculty of Science and Mathematics > Department of Statistics |
ID Code: | 51495 |
Deposited By: | INVALID USER |
Deposited On: | 17 Jan 2017 12:18 |
Last Modified: | 17 Jan 2017 12:18 |
Repository Staff Only: item control page