IDRIS, Idris (2013) ANALISIS PENGARUH TARIF PENERBANGAN, JUMLAH PENERBANGAN DAN PENDAPATAN PERKAPITA DALAM MENINGKATKAN JUMLAH PENUMPANG. JURNAL BISNIS STRATEGI, 22 (1). pp. 49-66. ISSN 1410-1246
| PDF - Published Version 4Mb |
| Item Type: | Article |
|---|---|
| Additional Information: | flight frequency, passenger fare, per capita income, the number of passanger |
| Uncontrolled Keywords: | flight frequency, passenger fare, per capita income, the number of passanger |
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Economics and Business > Department of Management |
| ID Code: | 49872 |
| Deposited By: | INVALID USER |
| Deposited On: | 30 Aug 2016 08:50 |
| Last Modified: | 30 Aug 2016 08:50 |
Repository Staff Only: item control page

