LUSIANTI, Dina (2013) ANALISIS PENGARUH NILAI KEGUNAAN, NILAI KINERJA, NILAI PRESENTASI, DAN NILAI HARGA TERHADAP KEPUASAN PESERTA. Masters thesis, Diponegoro University.
| PDF 1628Kb |
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | School of Postgraduate (mixed) > Master Program in Management |
| ID Code: | 48000 |
| Deposited By: | INVALID USER |
| Deposited On: | 17 Mar 2016 09:48 |
| Last Modified: | 17 Mar 2016 09:48 |
Repository Staff Only: item control page

