C, Cornelia Paskatria and Tjahjana, R. Heru and Farikhin, Farikhin Pemilihan Portofolio Optimal untuk Perusahaan Asuransi dengan Loss Aversion. In: PROSIDING SEMINAR NASIONAL MATEMATIKA DAN PENDIDIKAN MATEMATIKA (SNMPM) UNDIP 2015. JURUSAN MATEMATIKA UNDIP.
| PDF 11Mb |
| Item Type: | Book Section |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Faculty of Science and Mathematics > Department of Mathematics |
| ID Code: | 47617 |
| Deposited By: | INVALID USER |
| Deposited On: | 17 Feb 2016 09:22 |
| Last Modified: | 17 Feb 2016 09:22 |
Repository Staff Only: item control page

