SUSHERDIANTO, Rommy and HARYANTO , Haryanto (2014) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI TINGKAT KEPATUHAN WAJIB PAJAK (Studi WPOP Yang Memiliki Usaha Di Kota Kudus). Undergraduate thesis, Fakultas Ekonomika dan Bisnis.
| PDF - Published Version 2718Kb |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Economics and Business > Department of Accounting |
ID Code: | 45372 |
Deposited By: | INVALID USER |
Deposited On: | 06 Apr 2015 09:07 |
Last Modified: | 06 Apr 2015 09:07 |
Repository Staff Only: item control page