HARSANTO, Edo Sri and HARYANTO , A Mulyo (2014) THE AGGREGATE BIAS OF THE DISPOSITION EFFECT: EVIDENCE FROM IPO TRADING VOLUME OF COMPANIES LISTED ON IDX PERIOD 2000 - 2010. Undergraduate thesis, Fakultas Ekonomika dan Bisnis.
| PDF - Published Version 1126Kb |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Economics and Business > Department of Management |
ID Code: | 44009 |
Deposited By: | INVALID USER |
Deposited On: | 15 Oct 2014 10:38 |
Last Modified: | 15 Oct 2014 10:38 |
Repository Staff Only: item control page