FAUZY, Muammar and HARYANTO , Haryanto (2014) HUBUNGAN INFORMASI SILPA APBD DAN ARUS KAS DENGAN PENGANGGARAN BELANJA MODAL PEMERINTAH KABUPATEN DI INDONESIA BERDASARKAN KLASTER PERMENDAGRI NOMOR 21 TAHUN 2007. Undergraduate thesis, Fakultas Ekonomika dan Bisnis.
| PDF - Published Version 487Kb |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Economics and Business > Department of Accounting |
| ID Code: | 43946 |
| Deposited By: | INVALID USER |
| Deposited On: | 13 Oct 2014 13:30 |
| Last Modified: | 13 Oct 2014 13:30 |
Repository Staff Only: item control page

