NURSUDI, Amin and SUDARNO, Sudarno (2013) FAKTOR-FAKTOR YANG MEMPENGARUHI TINGKAT KEPUASAN PENGGUNA APLIKASI PELAPORAN KEUANGAN PEMERINTAH. Undergraduate thesis, Fakultas Ekonomika dan Bisnis.
| PDF - Published Version 745Kb |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Economics and Business > Department of Accounting |
| ID Code: | 43096 |
| Deposited By: | INVALID USER |
| Deposited On: | 20 May 2014 13:16 |
| Last Modified: | 20 May 2014 13:16 |
Repository Staff Only: item control page

