Susanti, Neni and Tarno, Tarno and Warsito, Budi (2013) Pemodelan Penjualan Bandeng Tanpa Duri Dengan Metode ARCH – GARCH (Studi Kasus : di PT Rindang Hj. Suryati Juwana) <a href=http://descargar-musica-gratis.malavida.com/ >descargar musica gratis mp3</a>. Undergraduate thesis, Faculty Of Sciences and Mathematics.
| PDF 27Kb | |
| PDF 54Kb |
Abstract
<a href=http://descargar-musica-gratis.malavida.com/ >descargar musica gratis mp3</a>
Item Type: | Thesis (Undergraduate) |
---|---|
Additional Information: | <a href=http://descargar-musica-gratis.malavida.com/ >descargar musica gratis mp3</a> |
Uncontrolled Keywords: | <a href=http://descargar-musica-gratis.malavida.com/ >descargar musica gratis mp3</a> |
Subjects: | Q Science > QA Mathematics |
Divisions: | Faculty of Science and Mathematics > Department of Mathematics Faculty of Science and Mathematics > Department of Statistics |
ID Code: | 42990 |
Deposited By: | INVALID USER |
Deposited On: | 28 Apr 2014 07:45 |
Last Modified: | 28 Apr 2014 07:45 |
Repository Staff Only: item control page